Papad unit with potential to earn monthly income of Rs. 30,000 - Rs.40,000
| MACHINERY DETAILS | SALES DETAILS | |||||||
| Type of Machinery | Quantity/ Number of Units | Rate/Unit (In Rs) | Amount (ln Rs.) | Type of Product | Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) | |
| WEIGHING BALANCE | 1 | 5,000 | 5,000 | PAPAD | 150 | 5000 | 7,50,000 | |
| SEMI AUTOMATIC PAPAD MAKING MACHINE - MIXER, EXTRUDER AND ROLLER | 1 | 65,000 | 65,000 | Total : | 7,50,000 | |||
| BAND SEALER | 1 | 25,000 | 25,000 | |||||
| OTHER UTENSILS FOR MATERIAL HANDLING | 1 | 1,000 | 1,000 | |||||
| Total: | 96,000 | |||||||
| RAW MATERIAL | WAGES DETAILS | |||||||
| Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit | Amount (ln Rs.) | Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) | |
| RICE FLOUR | 35 | 3500 | 122500 | UNSKILLED | 1 | 9,000 | 1,08,000 | |
| SAGO FLOUR | 50 | 450 | 22500 | Total: | 1,08,000 | |||
| GREEN CHILLI PASTE | 50 | 450 | 22500 | |||||
| Total : | 1,67,500 | |||||||
 Government of Andhra Pradesh
Government of Andhra Pradesh AP Food Processing Society (APFPS)
 AP Food Processing Society (APFPS)