Dairy (Kova) unit with potential to earn monthly income of Rs. 30,000 to Rs. 40,000.
| MACHINERY DETAILS | SALES DETAILS | |||||||
| Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
| KOVA MAKING MACHINE | 1 | 16,200 | 16,200 | KOVA | 250 | 3000 | 7,50,000 | |
| WEIGHING BALANCE | 1 | 7,500 | 7,500 | Total : | 7,50,000 | |||
| BAND SEALER | 1 | 25,000 | 25,000 | |||||
| OTHER UTENSILS FOR MATERIAL HANDLING | 1 | 16,500 | 16,500 | |||||
| Total: | 65,200 | |||||||
| RAW MATERIAL | WAGES DETAILS | |||||||
| Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
| MILK | 47 | 2500 | 117500 | UNSKILLED | 2 | 5,000 | 1,20,000 | |
| SUGAR | 40 | 2500 | 100000 | Total: | 1,20,000 | |||
| Total : | 2,17,500 | |||||||