Dehydrated Powders unit with potential to earn monthly income of Rs. 35,000 to Rs. 40,000.
| MACHINERY DETAILS | SALES DETAILS | |||||||
| Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
| VEGETABLE DEHYDRATOR | 1 | 1,40,000 | 1,40,000 | DEHYDRATED ONION | 120 | 1000 | 1,20,000 | |
| VEGETABLE SLICER | 1 | 55,000 | 55,000 | DEHYDRATED GARLIC | 180 | 2500 | 4,50,000 | |
| WEIGHING BALANCE | 1 | 5,000 | 5,000 | DEHYDRATED GINGER | 180 | 2500 | 4,50,000 | |
| BAND SEALER | 1 | 25,000 | 25,000 | DEHYDRATE MIXED VEGETABLES | 100 | 1500 | 1,50,000 | |
| OTHER MATERIAL HANDLING UTENSILS | 1 | 5,000 | 5,000 | Total : | 11,70,000 | |||
| Total: | 2,30,000 | |||||||
| RAW MATERIAL | WAGES DETAILS | |||||||
| Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
| GARLIC | 60 | 5000 | 300000 | UNSKILLED | 1 | 5,000 | 60,000 | |
| ONION | 5 | 10000 | 50000 | Total: | 60,000 | |||
| GINGER | 60 | 5000 | 300000 | |||||
| MIX VEGETABLES | 10 | 5000 | 50000 | |||||
| Total : | 7,00,000 | |||||||