Moringa unit with potential to earn monthly income of Rs. 80,000 to Rs.1,00,000.
| MACHINERY DETAILS | SALES DETAILS | |||||||
| Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
| MORINGA LEAF WASHING UTENSILS | 1 | 10000 | 10000 | MORINGA LEAF POWDER | 170 | 10000 | 17,00,000 | |
| TRAY DRYER | 1 | 80000 | 80000 | Total : | 17,00,000 | |||
| PULVERIZER | 1 | 50000 | 50000 | |||||
| WEIGHING BALANCE | 1 | 5000 | 5000 | |||||
| BAND SEALER | 1 | 7500 | 7500 | |||||
| Total: | 1,52,500 | |||||||
| RAW MATERIAL | WAGES DETAILS | |||||||
| Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
| MORINGA LEAF AND SEEDS | 40 | 30000 | 12,00,000 | SKILLED | 1 | 8,000 | 96,000 | |
| Total : | 12,00,000 | UNSKILLED | 2 | 5,000 | 1,20,000 | |||
| Total: | 2,16,000 | |||||||