Tamarind unit with potential to earn monthly income of Rs. 20,000 - 25,000
| MACHINERY DETAILS | SALES DETAILS | |||||||
| Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
| WEIGHING BALANCE | 1 | 5,000 | 5,000 | TAMARIND CAKE | 150 | 7000 | 10,50,000 | |
| TAMARIND DESEEDER | 1 | 65,000 | 65,000 | TAMARIND SEED | 10 | 3000 | 30,000 | |
| CAKE MAKING MACHINE | 1 | 35,000 | 35,000 | Total : | 10,80,000 | |||
| BAND SEALER | 1 | 25,000 | 25,000 | |||||
| OTHER UTENSILS FOR MATERIAL HANDLING | 1 | 1,000 | 1,000 | |||||
| Total: | 1,31,000 | |||||||
| RAW MATERIAL | WAGES DETAILS | |||||||
| Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
| TAMARIND | 70 | 10000 | 700000 | UNSKILLED | 1 | 5,000 | 60,000 | |
| Total : | 7,00,000 | Total: | 60,000 | |||||