Muruku unit with potential to earn monthly income of Rs. 35,000 - 45,000
| MACHINERY DETAILS | SALES DETAILS | |||||||
| Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
| WEIGHING BALANCE | 1 | 5,000 | 5,000 | MURUKU | 150 | 7000 | 10,50,000 | |
| DOUGH MIXER | 1 | 35,000 | 35,000 | Total : | 10,50,000 | |||
| MURUKU MAKING MACHINE | 1 | 75,000 | 75,000 | |||||
| UTENSILS FOR FRYING | 1 | 3,000 | 3,000 | |||||
| BAND SEALER | 1 | 25,000 | 25,000 | |||||
| OTHER UTENSILS FOR MATERIAL HANDLING | 1 | 1,000 | 1,000 | |||||
| Total: | 1,44,000 | |||||||
| RAW MATERIAL | WAGES DETAILS | |||||||
| Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
| RICE FLOUR | 35 | 4000 | 140000 | UNSKILLED | 2 | 5,000 | 1,20,000 | |
| URAD DAL FLOUR | 90 | 1000 | 90000 | Total: | 1,20,000 | |||
| SPICES | 120 | 50 | 6000 | |||||
| OIL | 130 | 1000 | 130000 | |||||
| Total : | 3,66,000 | |||||||