Coconut Oil unit with potential to earn monthly income of Rs. 1,00,000 to 1,50,000
| MACHINERY DETAILS | SALES DETAILS | |||||||
| Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
| OIL EXPELLER | 1 | 2,06,500 | 2,06,500 | COCONUT OIL | 300 | 3500 | 10,50,000 | |
| WEIGHING BALANCE | 1 | 5,000 | 5,000 | Total : | 10,50,000 | |||
| SEMI AUTOMATIC LIQUID FILLING MACHINE | 1 | 1,00,000 | 1,00,000 | |||||
| Total: | 3,11,500 | |||||||
| RAW MATERIAL | WAGES DETAILS | |||||||
| Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
| COPRA | 80 | 10000 | 800000 | UNSKILLED | 1 | 8,000 | 96,000 | |
| Total : | 8,00,000 | Total: | 96,000 | |||||