Rice Flour Mill unit with potential to earn monthly income of Rs.30,000 to Rs.35,000
| MACHINERY DETAILS | SALES DETAILS | |||||||
| Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
| DOUBLE STAGE PULVERIZER MACHINE | 1 | 95,000 | 95,000 | RICE FLOUR | 55 | 3500 | 1,92,500 | |
| WEIGHING BALANCE | 1 | 5,000 | 5,000 | Total : | 1,92,500 | |||
| BAND SEALER | 1 | 25,000 | 25,000 | |||||
| Total: | 1,25,000 | |||||||
| RAW MATERIAL | WAGES DETAILS | |||||||
| Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
| RICE | 30 | 4000 | 120000 | UNSKILLED | 1 | 3,000 | 36,000 | |
| Total : | 1,20,000 | Total: | 36,000 | |||||