Jam & Jelly unit with potential to earn monthly income of Rs. 30,000 to Rs. 40,000.
| MACHINERY DETAILS | SALES DETAILS | |||||||
| Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
| WEIGHING BALANCE | 1 | 5,000 | 5,000 | JAM | 100 | 4000 | 4,00,000 | |
| FRUIT PULPER CUM STRAINER | 1 | 50,000 | 50,000 | JELLY | 100 | 4000 | 4,00,000 | |
| UTENSILS FOR WASHING | 1 | 1,000 | 1,000 | Total : | 8,00,000 | |||
| GAS STOVES | 1 | 5,000 | 5,000 | |||||
| MANUAL CAPPING MACHINE | 1 | 22,000 | 22,000 | |||||
| FRUIT SLICER | 1 | 10,000 | 10,000 | |||||
| OTHER HANDLING MATERIAL | 1 | 1,000 | 1,000 | |||||
| Total: | 94,000 | |||||||
| RAW MATERIAL | WAGES DETAILS | |||||||
| Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
| FRUITS | 30 | 5000 | 150000 | UNSKILLED | 1 | 5,000 | 60,000 | |
| SUGAR | 45 | 5000 | 225000 | Total: | 60,000 | |||
| PECTIN | 5 | 1500 | 7500 | |||||
| ADDITIVES | 1 | 0.03 | 0.03 | |||||
| Total : | 3,82,500 | |||||||